Skip to content
Stock Woven Wire Panels
- Ten widths, 1' to 10' in one foot increments.
- Two heights: 4'-0" and 5'-0"
- Stack two or more panels between posts to reach full partition height.
- Frame: 1-1/4" x 1-1/4" x 1/8" steel angle.
- Custom size panels available.
- Alternate mesh, sheet metal. clear polycarbonate panels available, see Special Mesh for stocked items.
Woven Wire Panels - 4 ft. High
| Part Number | Size (W x H) | Weight (lbs.) |
| 14 | 1'-0" x 4'-0" | 13 |
| 24 | 2'-0" x 4'-0" | 18 |
| 34 | 3'-0" x 4'-0" | 23 |
| 44 | 4'-0" x 4'-0" | 31 |
| 54 | 5'-0" x 4'-0" | 36 |
| 64 | 6'-0" x 4'-0" | 41 |
| 74 | 7'-0" x 4'-0" | 46 |
| 84 | 8'-0" x 4'-0" | 53 |
| 94 | 9'-0" x 4'-0" | 58 |
| 104 | 10'-0" x 4'-0" | 63 |
Woven Wire Panels - 5 ft. High
| Part Number | Size (W x H) | Weight (lbs.) |
| 15 | 1'-0" x 5'-0" | 16 |
| 25 | 2'-0" x 5'-0" | 22 |
| 35 | 3'-0" x 5'-0" | 27 |
| 45 | 4'-0" x 5'-0" | 36 |
| 55 | 5'-0" x 5'-0" | 42 |
| 65 | 6'-0" x 5'-0" | 48 |
| 75 | 7'-0" x 5'-0" | 54 |
| 85 | 8'-0" x 5'-0" | 63 |
| 95 | 9'-0" x 5'-0" | 68 |
| 105 | 10'-0" x 5'-0" | 74 |
Stock Welded Wire Panels
- Ten widths, 1' to 10' in one foot increments.
- Two heights: 4'-0" and 5'-0"
- Stack two or more panels between posts to reach full partition height.
- Frame: 1-1/4" x 1-1/4" x 13 gauge steel angle.
- Custom size panels available.
- Alternate mesh, sheet metal. clear polycarbonate panels available, see Special Mesh for stocked items.
Welded Wire Panels - 4 ft. High
| Part Number | Size (W x H) | Weight (lbs.) |
| BACK14 | 1'-0" x 4'-0" | 8 |
| BACK24 | 2'-0" x 4'-0" | 12 |
| BACK34 | 3'-0" x 4'-0" | 16 |
| BACK44 | 4'-0" x 4'-0" | 22 |
| BACK54 | 5'-0" x 4'-0" | 26 |
| BACK64 | 6'-0" x 4'-0" | 30 |
| BACK74 | 7'-0" x 4'-0" | 32 |
| BACK84 | 8'-0" x 4'-0" | 38 |
| BACK94 | 9'-0" x 4'-0" | 42 |
| BACK104 | 10'-0" x 4'-0" | 45 |
| BACK124 | 12'-0" x 4'-0" | 58 |
Welded Wire Panels - 5 ft. High
| Part Number | Size (W x H) | Weight (lbs.) |
| BACK15 | 1'-0" x 5'-0" | 10 |
| BACK25 | 2'-0" x 5'-0" | 14 |
| BACK35 | 3'-0" x 5'-0" | 18 |
| BACK45 | 4'-0" x 5'-0" | 26 |
| BACK55 | 5'-0" x 5'-0" | 30 |
| BACK65 | 6'-0" x 5'-0" | 34 |
| BACK75 | 7'-0" x 5'-0" | 38 |
| BACK85 | 8'-0" x 5'-0" | 44 |
| BACK95 | 9'-0" x 5'-0" | 50 |
| BACK105 | 10'-0" x 5'-0" | 54 |
| BACK125 | 12'-0" x 5'-0" | 68 |
Adjustable Panels
- Solid sheet metal panel.
- Fits small gaps in runs.
- Allows for adjustments from 1" to 11".
- Ideal for hard to measure areas.
- Two heights 4'-0" and 5'-0", match panel heights.
Adjustable Panel Sizes
| Part Number | Size (W x H) | Weight (lbs.) |
| AP4 | 1'-2 3/8" x 4'-0" | 13 |
| AP5 | 1'-2 3/8" x 5'-0" | 16 |